summaryrefslogtreecommitdiffstats
path: root/latest/sangria-core/images/icon_success_sml.gif
blob: 52e85a430af9da4dfb217d71b4d6f3a1d4a4b571 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 0f 00 0f 00 f7 00 00 00 00 00 ff ff ff 84 99 ba a6 b6 ce a7 b7 ce bc c8 da c7 GIF89a..........................
0020 d1 e0 bf c8 d5 63 7e a2 a1 b1 c7 df e5 ed 77 90 ac 7f 99 b4 a6 b8 cb 97 ae bf 9d b3 c3 a9 bd cb .....c~.......w.................
0040 53 71 82 1d 2a 2f 82 a1 ad 1a 25 28 23 38 3d 1b 27 2a 21 33 37 1d 2c 2f 28 43 48 27 41 46 26 3e Sq..*/....%(#8=.'*!37.,/(CH'AF&>
0060 42 1e 2f 32 1d 2a 2c 29 46 49 17 22 21 50 72 6b 9c bc b4 a2 c0 b8 6a 95 86 84 ac 9c 74 9c 8b a2 B./2.*,)FI."!Prk......j.....t...
0080 c5 b2 46 63 4f 83 ad 8f 37 47 3b c5 d6 c8 9d c8 a3 ac d6 a9 b7 db b4 b8 df b2 32 42 2e b2 e1 a5 ..FcO...7G;...............2B....
00a0 b3 e2 a6 b7 e3 ab b8 e4 ac b8 e4 ad ba e5 af bc e5 b1 8f c2 80 b6 e3 a9 b2 e0 a2 b2 e0 a3 9c ce ................................
00c0 88 ac de 98 ab dc 99 a9 d9 97 ab db 97 5d 95 42 9d ce 85 a2 d4 8b a9 db 91 9d cd 84 ad d5 97 5d .............].B...............]
00e0 94 3e a1 d4 84 e7 f1 e1 88 bb 66 93 c7 72 8d bf 6d 88 b6 6a d0 e6 c2 f8 fb f6 62 9c 37 4a 77 2a .>........f..r..m..j......b.7Jw*
0100 55 87 30 57 8a 32 95 d1 69 d4 e4 c8 6d aa 3b 41 67 24 72 b3 3f 6f ac 3d 65 9e 38 66 9e 38 62 9b U.0W.2..i...m.;Ag$r.?o.=e.8f.8b.
0120 37 5a 8e 32 59 8a 31 53 82 2e 4a 74 29 51 79 31 89 cb 57 85 bd 59 75 a4 51 65 8b 46 63 88 45 97 7Z.2Y.1S..Jt)Qy1..W..Yu.Qe.Fc.E.
0140 b9 7b 9b bd 81 7b 93 68 9d ad 90 ce d7 c7 ee f3 ea 84 ca 47 76 b7 40 75 b5 3f 6b a5 3a 68 9e 37 .{...{.h...........Gv.@u.?k.:h.7
0160 60 92 33 4a 72 28 7f c3 45 5e 91 33 51 7c 2c 53 7e 2d 44 68 25 7d bc 44 45 69 26 8b ce 51 b2 c5 `.3Jr(..E^.3Q|,S~-Dh%}.DEi&..Q..
0180 a2 d6 e0 cd cf d7 c8 e3 eb dc 49 6d 26 51 78 2b 4f 74 29 4d 6f 28 ea ef e5 4c 6c 26 49 67 25 47 ..........Im&Qx+Ot)Mo(...Ll&Ig%G
01a0 63 24 f5 f7 f2 fe fe fe fb fb fb f7 f7 f7 ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c$..............................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 21 f9 04 01 00 00 8b 00 2c 00 00 00 00 0f 00 0f 00 00 08 .............!.......,..........
0320 bb 00 17 09 1c 48 b0 a0 41 08 21 1e 18 2c 58 a0 45 0d 16 04 16 0e 14 61 43 46 0e 12 12 17 35 70 .....H..A.!..,X.E......aCF....5p
0340 41 03 c6 8f 1d 0b 16 2a 30 31 23 86 0f 22 4e 54 1c 30 e8 00 87 0e 1e 41 98 04 a0 12 a1 a0 81 15 A......*01#.."NT.0.....A........
0360 3d 86 1c 59 b2 26 80 19 20 09 08 4e 10 52 a4 49 92 31 01 06 c5 c1 02 62 e0 80 1b 4a 90 04 f0 c3 =..Y.&.....N.R.I.1.....b...J....
0380 27 c0 1e 3a 6f 8c 08 10 38 62 8a 98 33 87 02 88 2d c3 65 cb 93 13 8b 18 84 d1 83 07 0e 99 3e 01 '..:o...8b..3...-.e...........>.
03a0 d4 7c 89 c2 a5 0b 18 04 28 d8 cc 71 a3 c5 8b 95 34 68 e4 d4 b1 03 28 d0 8b 12 6d ae 54 c9 22 05 .|......(..q....4h....(...m.T.".
03c0 4a 9e 3b 7f 04 11 2a 64 28 c5 22 0f 19 34 6c a8 70 81 03 06 09 1d 2c 50 f8 b0 28 20 00 3b J.;...*d(."..4l.p.....,P..(..;