diff options
author | Tavian Barnes <tavianator@gmail.com> | 2011-12-14 19:27:22 -0500 |
---|---|---|
committer | Tavian Barnes <tavianator@gmail.com> | 2011-12-14 19:52:36 -0500 |
commit | bfbe9e43e108f6816c17b9b7764b75284ac78313 (patch) | |
tree | 189f85eeec18a76ccb626e45455fa7e45406db7c /libdimension/bench/polynomial.c | |
parent | 7db5342a36341b061a8785a3b349cf0fcad69ebf (diff) | |
download | dimension-bfbe9e43e108f6816c17b9b7764b75284ac78313.tar.xz |
Re-think colors.
Color is a property of light, and thus doesn't include information
about transparency. But canvas pixels and object pigments represent
a color and a degree of transparency. The new type dmnsn_tcolor/
TColor encapsulates that information.
Also, fix the transparent shadow implementation.
Diffstat (limited to 'libdimension/bench/polynomial.c')
0 files changed, 0 insertions, 0 deletions